|
|
- Heavy duty hammers for professional users.
- Robust and reliable.
- Easy on carrier and operator.
- Easy maintenance.
|

| Model | BR3088 | BR3890 | BR3890 | BR4511 |
| Former name | G 88 CITY | G 90 CITY/ PRO | G 90 TUNNEL | G 110 CITY/ PRO |
Working weight, kg (lb) | 2370 (5225) | 3150 (6945) | 3120 (6889) | 3800 (8378) |
| Impact rate, bpm | 300-480 | 300-480/ 300-630 | 300-480 | 300-480/ 300-700 |
| Operating pressure, bar (psi) | 140-150 (2030-2180) | 140-150 (2030-2180 | 140-150 (2030-2180) | 140-155 (2030-2250) /120-165 (1740-2390) |
| Pressure relief min, bar (psi) | 210 (3050) | 210 (3050) | 210 (3050) | 195 (2830) / 205 (2970) |
| Acceptable oil flow, l/min (gal/min) | 160-230 (42.3-60.8) | 210-310 (55.5-81.9) | 210-310 (55.5-81.9) | 220-320 (58.1-84.5) /220-350 (58.1-92.5) |
| Carrier weight limit, ton (lb) | 27-40 (59500-88200) | 35-55 (77200-121300) | 35-55 (77200-121300) | 40-70 (88200-154300) |
| 85 dB(A) level, distance from hammer, m (ft) | 17-25 (56-82) | 18-24 (59-79) | 18-24 (59-79) | 18-24 (59-79) |
| Model | BR4510 | BR4510 | BR4510 | BR7013 |
| Former name | G 100 | G 100 CITY | G 100 TUNNEL | G 130 CITY |
Working weight, kg (lb) | 3800 (8378) | 3800 (8378) | 3700 (8157) | 7000 (15432) |
| Impact rate, bpm | 350-550 | 350-550 | 350-550 | 350-450 |
| Operating pressure, bar (psi) | 155-165 (2250-2390) | 155-165 (2250-2390) | 150-160 (2180-2320) | 150-170 (2180-2470) |
| Pressure relief min, bar (psi) | 205 (2970) | 205 (2970) | 210 (3050) | 220 (3190) |
| Acceptable oil flow, l/min (gal/min) | 220-350 (58.1-92.5) | 220-350 (58.1-92.5) | 220-350 (58.1-92.5) | 300-400 (79.3-105.7) |
| Carrier weight limit, ton (lb) | 40-70 (88200- 154300) | 40-70 (88200- 154300) | 40-70 (88200- 154300) | 60-100 (132300- 220500) |
| 85 dB(A) level, distance from hammer, m (ft) | 30-42 (98-138) | 18-24 (59-79) | 18-24 (59-79) | 20-32 (66-105) |
This technical data is indicative only and subject to change without notice. |
0 comments:
Postitage kommentaar