http://maeopik.blogspot.com/search/label/Tuulutus
http://maeopik.blogspot.com/search/label/Ventilaator
| USA | |||
| Canada | |||
| USA | |||
| Germany | |||
| USA | |||
| USA | |||
| USA | |||
| USA | |||
| Australia | |||
| USA | |||
| Canada | |||
| Canada | |||
| USA | |||
| Switzerland | |||
| UK | |||
| USA |
Heating, Ventilation and Air Conditioning
| Bluhm Burton Engineering | ||
![]() Large surface exhaust fan installation. | ![]() Modern refrigeration plant, cooling towers and water treatment plant. | ![]() Axial fans drive air through horizontal spray chamber air cooler. |
![]() Refrigeration machines in modern plant room. | ![]() 3D graphics from VUMA network model. | |
| Chasm Consulting | ||
![]() Ventsim Visual can rapidly build and display ventilation models by importing data from existing mine planning or CAD software; models are built in 3D, and can be rotated, zoomed and animated in real-time. | ![]() Ventsim training can rapidly skill personnel in the use of the many advanced features of the program; training can be performed in formal groups, or one-on-one in a mining environment. | ![]() Existing mine workings and 3D solids can be imported into Ventsim Visual to provide a stunning 3D visualisation of your ventilation network; up to 70 different types of ventilation data can be viewed, coloured and animated. |
![]() All aspects of mine ventilation can be modelled in Ventsim Visual, including heat, humidity, airflow, fan pressures, costs, regulator pressures, diesel particulates (DPM), and recirculation. | ||
| Crisp-Air | ||
![]() Crisp-Air’s cold plasma (non-ozone-forming negative ionization) technology for air filtration magnetises the fine particulates to cause clusters, which either lose suspension or become large enough to be captured in filtration systems. | ![]() Crisp Airgineering™ provides air-filtration systems to capture respiratory dust, which are particles less than 10µ that should be reduced in order to improve the workplace and equipment reliability. | ![]() Crisp-Air provides air-filtration systems to capture respiratory dust, or those particles less than 10µ, which should be reduced in order to improve equipment reliability and working conditions. |
![]() Crisp-Air’s self-purging twin filter assembly for air filtration of control and switchrooms. | ![]() Crisp-Air provides dust prevention and removal in site sheds, control and switchrooms. | |
| Duraduct | ||
![]() Duraduct offers a variety of tubes and piping for mining use. | ![]() Our lockseam tube is used for ventilation ducts, electrical conduit and cable channels. | ![]() Duraduct provides a lockseam tube for use in concrete column forms and other building construction applications. |
| JP Jensen Ventilation | ||
![]() JP Jensen Ventilation is represented by agents around the whole world. | ![]() Long experience and major research work enable JP Jensen Ventilation to produce fabrics with minimal elongation of the base fabric. | ![]() JP-Superjoint - a patented coupling for ductings, to ensure straighter airflow and airtight systems. |
![]() JP Jensen Ventilation always delivers complete ductings; ready to hang up. | ![]() Together with bends, Y-branches, T-branches and cones, which are made out of extremely solid fabrics with welded seams, JP Jensen Ventilation offers a complete and dependable ventilation system. | |
| Minvent | ||
![]() Ventstop Ventilation Control Unit (VCU) stopping. | ![]() Passline Overhead Protection Unit (OPU) system. | ![]() Passline is suitable for most vertical, dumped or inclined shafts and raise bore holes. |
![]() The Passline overhead protection system has been designed to enhance the safe working parameters of personnel and infrastructure. | ![]() Shaft Plug Void Sealing System (VSS) provides emergency and short-term sealing of an intake or exhaust shaft. | |
| MVS | ||
![]() Mine Ventilation Services (MVS) provides subsurface ventilation and environmental engineering. | ![]() MVS has been providing ventilation engineering services and computer software to the mining and tunneling industries since 1983. | ![]() MVS specializes in diesel particulate matter (DPM) studies and laboratory analysis. |
| P&H Mine Air Systems | ||
![]() MAS 1000 climate-control unit for roof-mount installation on mining equipment. | ![]() Our MAS 350 unit climate-control unit for mine equipment. | ![]() A haul-truck cab with an MAS 361 climate-control unit. |
![]() A MAS 1300 climate-control unit on an electric blasthole drill. | ![]() An electric shovel with MAS 1500 climate-control units. | |
| Polyline Industries | ||
![]() POLYDUCT Positive and Negative Pressure Systems are cost effective, modular ventilation ducting that will last the life of your mine. | ![]() 4-Way Sections complete with directional valves to control air flow. | ![]() Polyethylene is an excellent material for Fan Silencers, by using a high tech sound foam barrier, we are able to maintain an overall width of less than 50mm. |
![]() Self Regulating Fan Covers are a simple configuration that bolt to the fan flange and automatically opens or closes with air flow from the fan. | ![]() Fire Retardant Anti Static Detonator Boxes have mines department approval in WA and QLD | |
| Protan | ||
![]() Protan specialises in the design, production and manufacture of webs intended exclusively for use in ventilation ducts. | ![]() A stable yarn is important when you manufacture flexible ventilation ducts: it helps to maintain shape, gives better air transport and less turbulence. | ![]() Protan supplies different types of steelhooks. |
![]() Protan's mounting system has longitudinal suspension with welded PVC eyelets along the entire ventilation duct, which ensures optimal fastening and longitudinal stretching of the duct. | ![]() Both VF and LP coupling models also come in two parts for easy installation of large diameters. | |
| TLT-Turbo | ||
![]() Axial mine ventilation fan, vertically arranged and removable. | ![]() Removable axial mine fans with motor inside the fan hub and with blade adjustment system. | ![]() Axial fan with a power consumption of 13,5 MW. |
![]() Formula 1 – wind tunnel. | ![]() Axial Flow fans for the “Bad Godesberg” road tunnel (2 km length). | |


















































